| 18th January 2026 | ||||||
| Team | Shots | Points | Team | Shots | Points | |
| Barwell | v | Nottingham | ||||
| Erewash | v | Leicester | ||||
| 24th January 2026 | ||||||
| Team | Shots | Points | Team | Shots | Points | |
| Barwell | v | Erewash | ||||
| 8th February 2026 | ||||||
| Team | Shots | Points | Team | Shots | Points | |
| Church Gresley | v | Leicester | ||||
| Rugby Thorns | v | Nottingham | ||||
| 11th January 2026 | ||||||
| Team | Shots | Points | Team | Shots | Points | |
| Church Gresley | v | Nottingham | ||||
| Erewash | v | Rugby Thorns | ||||
| 23rd November 2025 | ||||||
| Team | Shots | Points | Team | Shots | Points | |
| Leicester | 74 | 16 | v | Barwell | 61 | 0 |
| Erewash | 65 | 12 | v | Church Gresley | 61 | 4 |
| Midland Region | Played | Won | Drawn | Lost | Shots For | Shots Against | Shots Diff | Points |
| Leicester | 1 | 1 | 0 | 0 | 74 | 61 | 13 | 16 |
| Erewash | 1 | 1 | 0 | 0 | 65 | 61 | 4 | 12 |
| Church Gresley | 1 | 0 | 0 | 1 | 61 | 65 | -4 | 4 |
| Barwell | 1 | 0 | 0 | 1 | 61 | 74 | -13 | 0 |
| Nottingham | ||||||||
| Rugby Thorns |
| 22nd February 2026 | ||||||
| Team | Shots | Points | Team | Shots | Points | |
| Barwell | v | Rugby Thorns | ||||
| Leicester | v | Nottingham | ||||
| 1st February 2026 | ||||||
| Team | Shots | Points | Team | Shots | Points | |
| Nottingham | v | Erewash | ||||
| Church Gresley | v | Rugby Thorns | ||||
| 1st March 2026 | ||||||
| Team | Shots | Points | Team | Shots | Points | |
| Leicester | v | Rugby Thorns | ||||
| Church Gresley | v | Barwell | ||||