5th February 2023 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Nottingham | V | Erewash | ||||
Rugby Mayflowers | V | Barwell | ||||
Tamworth | V | Rugby Thorns | ||||
Leicester | V | Daventry |
27th November 2022 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Tamworth | V | Church Gresley |
15th January 2023 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Church Gresley | V | Daventry |
18th December 2022 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Rugby Mayflowers | V | Leicester | ||||
Erewash | V | Rugby Thorns | ||||
Tamworth | V | Barwell | ||||
Nottingham | V | Daventry |
11th December 2022 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Tamworth | V | Leicester | ||||
Church Gresley | V | Rugby Thorns |
29th January 2023 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Barwell | V | Church Gresley |
4th December 2022 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Rugby Thorns | V | Nottingham | ||||
Barwell | V | Erewash | ||||
Daventry | V | Rugby Mayflowers |
16th October 2022 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Erewash | V | Daventry |
20th November 2022 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Church Gresley | V | Rugby Mayflowers |
19th February 2023 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Nottingham | V | Church Gresley |
26th February 2023 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Barwell | V | Rugby Thorns | ||||
Rugby Mayflowers | V | Erewash | ||||
Leicester | V | Nottingham | ||||
Daventry | V | Tamworth |
12th February 2023 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Church Gresley | V | Leicester |
Midland Region | Played | Won | Drawn | Lost | Shots For | Shots Against | Shots Diff | Points |
Barwell | ||||||||
Church Gresley | ||||||||
Daventry | ||||||||
Erewash | ||||||||
Leicester | ||||||||
Nottingham | ||||||||
Rugby Mayflowers | ||||||||
Rugby Thorns | ||||||||
Tamworth |
22nd January 2023 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Tamworth | V | Rugby Mayflowers | ||||
Barwell | V | Nottingham | ||||
Erewash | V | Leicester | ||||
Rugby Thorns | V | Daventry |
8th January 2023 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Erewash | V | Tamworth | ||||
Leicester | V | Rugby Thorns | ||||
Nottingham | V | Rugby Mayflowers | ||||
Daventry | V | Barwell |
6th November 2022 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Leicester | V | Barwell | ||||
Nottingham | V | Tamworth | ||||
Rugby Thorns | V | Rugby Mayflowers | ||||
Erewash | V | Church Gresley |
Website Design by Katy Smith