16th December 2018 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Purnell | 55 | 0 | V | Bristol | 100 | 16 |
North Wilts | 102 | 14 | V | Nailsea | 59 | 2 |
13th January 2019 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Bristol | 88 | 14 | V | Nailsea | 64 | 2 |
Purnell | 59 | 2 | V | Clevedon | 100 | 14 |
24th February 2019 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Nailsea | V | Clevedon | ||||
St Andrews | V | North Wilts |
26th January 2019 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Clarrie Dunbar | 108 | 14 | V | Thornbury | 63 | 2 |
4th November 2018 | ||||||
Team | Shots | Points | Team | Shots | Points | |
St Andrews | 74 | 11 | V | Thornbury | 72 | 5 |
Clarrie Dunbar | 82 | 14 | V | North Wilts | 57 | 2 |
20th January 2019 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Clarrie Dunbar | 132 | 16 | V | Nailsea | 50 | 0 |
Purnell | 67 | 1 | V | North Wilts | 79 | 15 |
St Andrews | 70 | 4 | V | Clevedon | 96 | 12 |
17th February 2019 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Purnell | 81 | 12 | V | Nailsea | 63 | 4 |
Bristol | 81 | 12 | V | Thornbury | 72 | 4 |
7th October 2018 | ||||||
Team | Shots | Points | Team | Shots | Points | |
North Wilts | 86 | 14 | V | Clevedon | 69 | 2 |
Thornbury | 121 | 16 | V | Nailsea | 45 | 0 |
St Andrews | 109 | 16 | V | Purnell | 64 | 0 |
10th February 2019 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Bristol | 83 | 14 | V | Clevedon | 71 | 2 |
Clarrie Dunbar | 96 | 12 | V | St Andrews | 66 | 4 |
Central Region | Played | Won | Drawn | Lost | Shots For | Shots Against | Shots Diff | Points |
Clarrie Dunbar | 7 | 7 | 0 | 0 | 701 | 418 | 283 | 100 |
Bristol | 7 | 4 | 1 | 2 | 561 | 491 | 70 | 70 |
North Wilts | 6 | 4 | 1 | 1 | 503 | 413 | 90 | 68 |
St Andrews | 6 | 4 | 0 | 2 | 493 | 472 | 21 | 60 |
Thornbury | 7 | 2 | 0 | 5 | 557 | 560 | -3 | 47 |
Clevedon | 6 | 2 | 0 | 4 | 447 | 488 | -41 | 32 |
Purnell | 7 | 2 | 0 | 5 | 465 | 617 | -152 | 29 |
Nailsea | 6 | 0 | 0 | 6 | 355 | 624 | -269 | 10 |
3rd February 2019 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Thornbury | 89 | 14 | V | Clevedon | 58 | 2 |
Clarrie Dunbar | 87 | 14 | V | Bristol | 72 | 2 |
2nd December 2018 | ||||||
Team | Shots | Points | Team | Shots | Points | |
St Andrews | 74 | 11 | V | Bristol | 70 | 5 |
North Wilts | 112 | 14 | V | Thornbury | 69 | 2 |
Clarrie Dunbar | 95 | 14 | V | Purnell | 57 | 2 |
27th January 2019 | ||||||
Team | Shots | Points | Team | Shots | Points | |
Clarrie Dunbar | 101 | 16 | V | Clevedon | 53 | 0 |
St Andrews | 100 | 14 | V | Nailsea | 74 | 2 |
Purnell | 82 | 12 | V | Thornbury | 71 | 4 |
Bristol | 67 | 7 | V | North Wilts | 67 | 9 |
Website Design by Katy Smith